APPENDIX - IX | As per CBSE Guidelines
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SNS ACADEMY |
| 2 | AFFILIATION NO. | 1930610 |
| 3 | SCHOOL CODE | 55513 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 538, Thudiyalur-Saravanampatti Road, Vellakinar Post, Coimbatore - 641029, Tamil Nadu |
| 5 | PRINCIPAL NAME | Sri Vidhya Prince |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed, M.Phil |
| 7 | SCHOOL EMAIL ID | office@snsacademy.org |
| 8 | CONTACT DETAILS | +91 96299 37861 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued by State Govt. | View Document |
| 3 | Copies of Recognition Certificate Under RTE Act, 2009 | View Document |
| 4 | Copy of Valid Building Safety Certificate | View Document |
| 5 | Copy of Valid Fire Safety Certificate | View Document |
| 6 | Copy of DEO Certificate / Self Certificate | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The school uploads self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of Board Examination | View Document |
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2021-2022 | 30 | 30 | 100% |
| 2022-2023 | 40 | 40 | 100% |
| 2023-2024 | 53 | 53 | 100% |
| 2024-2025 | 42 | 42 | 100% |
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2021-2022 | 42 | 42 | 100% |
| 2022-2023 | 49 | 49 | 100% |
| 2023-2024 | 37 | 37 | 100% |
| 2024-2025 | 51 | 51 | 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sri Vidhya Prince |
| 2 | Total Number of Teachers |
Total: 54
PGT (Post Graduate Teachers): 14
TGT (Trained Graduate Teachers): 18
PRT (Primary Teachers): 22
|
| 3 | Teachers Section Ratio | 10:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in sq mtr) | 9,176 sq mtr |
| 2 | No. and Size of Classrooms (in sq mtr) | 36 Classrooms | 589 sq mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 5 Laboratories | 669 sq mtr |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 53 |
| 6 | No. of Boys Toilets | 36 |
| 7 | YouTube Video of School Inspection | Watch Video |
Download the complete mandatory disclosure document as per CBSE guidelines
Contact our office for any queries regarding mandatory disclosures and documentation